Francie CAC
Index CAC 40
| Název | Ticker | Kurz | Změna % | 1Y |
|---|---|---|---|---|
| Accor SA | AC.PA | 42,72 | -0,28 | -100,00 |
| Alcatel-Lucent, S.A. | ALU.PA | 3,50 | 0,00 | -100,00 |
| Alstom SA | ALO.PA | 34,90 | 0,45 | -100,00 |
| ARCELORMITTAL REG | MT.PA | 4,53 | -0,66 | -100,00 |
| AXA Group | CS.PA | 26,25 | 1,21 | -100,00 |
| BNP Paribas SA | BNP.PA | 65,95 | -1,63 | -100,00 |
| Bouygues SA | EN.PA | 41,51 | 0,70 | -100,00 |
| Cap Gemini S.A. | CAP.PA | 105,05 | 0,67 | -100,00 |
| Carrefour SA | CA.PA | 17,29 | 0,06 | -100,00 |
| Compagnie de Saint-Gobain | SGO.PA | 50,33 | -0,06 | -100,00 |
| Compagnie Generale DES Etablissements Michelin SCA | ML.PA | 125,65 | 1,17 | -100,00 |
| Credit Agricole S.A. | ACA.PA | 14,95 | -0,20 | -100,00 |
| Danone | BN.PA | 70,26 | 0,17 | -100,00 |
| Electricite de France SA | EDF.PA | 11,62 | 3,38 | -100,00 |
| Essilor International SA | EI.PA | 107,65 | -0,97 | -100,00 |
| European Aeronautic Defence and Space Company EADS N.V. | EAD.PA | 0,00 | 0,00 | -100,00 |
| France T | FTE.PA | 0,00 | 0,00 | -100,00 |
| GDF Suez S.A. | GSZ.PA | 18,54 | 0,54 | -100,00 |
| L'Air Liquide SA | AI.PA | 110,50 | 1,10 | -100,00 |
| L'Oreal SA | OR.PA | 193,60 | 1,33 | -100,00 |
| Lafarge S.A. | LG.PA | 63,80 | 2,08 | -100,00 |
| LVMH Moet Hennessy Louis Vuitton | MC.PA | 255,25 | -0,33 | -100,00 |
| Natixis | KN.PA | 6,76 | 0,40 | -100,00 |
| Pernod-Ricard SA | RI.PA | 128,95 | 0,16 | -100,00 |
| PPR SA. | PP.PA | 0,00 | 0,00 | -100,00 |
| PSA Peugeot Citroen | UG.PA | 20,81 | 2,16 | -100,00 |
| Publicis Groupe SA | PUB.PA | 55,32 | -1,14 | -100,00 |
| Renault Soci | RNO.PA | 86,60 | 1,71 | -100,00 |
| Sanofi | SAN.PA | 80,53 | -0,93 | -100,00 |
| Schneider Electric S.A. | SU.PA | 54,25 | -0,42 | -100,00 |
| Societe Generale Group | GLE.PA | 47,80 | 0,00 | -100,00 |
| STMicroelectronics NV | STM.PA | 20,60 | 1,98 | -100,00 |
| Suez Environnement Company SA | SEV.PA | 15,03 | -0,50 | -100,00 |
| Technip | TEC.PA | 67,40 | 0,40 | -100,00 |
| Total SA | FP.PA | 48,28 | 0,86 | -100,00 |
| Unibail-Rodamco SE | UL.PA | 171,40 | 0,20 | -100,00 |
| Vallourec SA | VK.PA | 4,72 | 0,32 | -100,00 |
| Veolia Environnement S.A. | VIE.PA | 9,56 | 0,00 | -100,00 |
| VINCI S.A. | DG.PA | 84,20 | 0,18 | -100,00 |
| Vivendi | VIV.PA | 21,72 | 1,85 | -100,00 |






